Social Icons

February 27, 2013

Fruit Nutrients Analysis

See the table below for in depth synopsis of nutrients:

Apple fruit (Malus domestica), Fresh,
Nutritive value per 100 g,
ORAC value-5900
(Source: husbandry National Nutrient entropy base)
Energy| 50 Kcal| 2.5%|
Carbohydrates| 13.81 g| 11%|
Protein| 0.26 g| 0.5%|
Total Fat| 0.17 g| 0.5%|
cholesterin| 0 mg| 0%|
dietetical Fiber| 2.40 g| 6%|
Vitamins| | |
Folate| 3 µg| 1%|
niacin| 0.091 mg| 1%|
Pantothenic acid| 0.061 mg| 1%|
adermin| 0.041 mg| 3%|
Riboflavin| 0.026 mg| 2%|
aneurin| 0.017 mg| 1%|
Vitamin A| 54 IU| 2%|
Vitamin C| 4.6 mg| 8%|
Vitamin E| 0.18 mg| 1%|
Vitamin K| 2.2 µg| 2%|
Electrolytes| | |
Sodium| 1 mg| 0%|
thousand| 107 mg| 2%|
Minerals| | |
Calcium| 6 mg| 0.6%|
Iron| 0.12 mg| 1%|
Magnesium| 5 mg| 1%|
Phosphorus| 11 mg| 2%|
coat| 0.04 mg| 0%|
Phyto-nutrients| | |
Carotene-ß| 27 µg| --|
Crypto-xanthin-ß| 11 µg| --|
Lutein-zeaxanthin| 29 µg| --|

See the table below for in depth analysis of nutrients:

Avocado (Persea americana),
Refuse seed and skin, diet value per 100 g.
(Source: USDA National Nutrient data base)
Principle| Nutrient Value| Percentage of RDA|
Energy| clx Kcal| 8%|
Carbohydrates| 8.53 g| 6.5%|
Protein| 2.0 g| 3.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

5%|
Total Fat| 14.66 g| 48%|
Cholesterol| 0 mg| 0%|
Dietary Fiber| 6.7 g| 18%|
Vitamins| | |
Folates| 81 µg| 20%|
Niacin| 1.738 mg| 11%|
Pantothenic acid| 1.389 mg| 28%|
Pyridoxine| 0.257 mg| 20%|
Riboflavin| 0.130 mg| 10%|
Thiamin| 0.067 mg| 5.5%|
Vitamin A| 146 IU| 5%|
Vitamin C| 10 mg| 17%|
Vitamin E| 2.07 mg| 14%|
Vitamin K| 21 µg| 17.5%|
Electrolytes| | |
Sodium| 7 mg| 0.5%|
Potassium| 485 mg| 10%|
Minerals| | |
Calcium| 12 mg| 1%|
Copper| 0.190 mg| 21%|
Iron| 0.55 mg| 7%|
Magnesium| 29 mg| 7%|
Manganese| 0.142 mg| 6%|
Phosphorus|...If you want to get a broad essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.