TITLE : TO INVESTIGATE OSMOTIC CONCENTRATION OF white stump spud AND orchard orchard apple tree tree TISSUES
ASSESSMENT CRITERIA : DCP, CE
DATA COLLECTION AND PROCESSING
ASPECT 1 : enter RAW DATA
1) OSMOTIC CONCENTRATION OF APPLE TISSUES
Quantitative information :
Mass and aloofnessMolarity | comely length (± 0.05)cm| Average mass (± 0.01)g|
| initial | closing | Difference in length| Initial | Final | Difference in mass|
Distilled piddle| 4.00| 4.30| 0.30| 4.93| 5.29| 0.36|
0.2| 4.00| 4.20| 0.20| 4.96| 5.20| 0.24|
0.3| 4.00| 4.20| 0.20| 4.99| 5.25| 0.13|
0.4| 4.00| 4.10| 0.10| 5.01| 4.89| -0.12|
0.5| 4.00| 4.10| 0.10| 5.07| 4.86| -0.21|
1.0| 4.00| 3.70| -0.30| 5.07| 4.70| -0.37|
Table 1 : The average mass and length of apple strips in different concentration of sucrose solution
Qualitative data :
1. The metric grain of the apple strips are hard before immersed in the solutions. later immersed in different molarities of sucrose solution and distilled water, the texture of the apple strips becomes soft.
2. The colorize of the apple strips also changes from yellow to reddish-yellow.
2) OSMOTIC CONCENTRATION OF POTATO TISSUES
Quantitative data :
Mass and lengthMolarity | Average length (± 0.05)cm| Average mass (± 0.
01)g|
| Initial | Final | Difference in length | Initial | Final | Difference in mass |
Distilled water| 4.00| 4.23| 0.23| 6.16| 6.65| 0.49|
0.2| 4.00| 4.13| 0.13| 6.28| 6.40| 0.12|
0.3| 4.00| 4.10| 0.10| 6.36| 6.24| -0.12|
0.4| 4.00| 3.93| -0.07| 6.28| 5.00| -1.28|
0.5| 4.00| 3.88| -0.12| 6.25| 4.50| -1.75|
1.0| 4.00| 3.83| -0.17| 6.24| 4.55| -1.69|
Table 2 : The average mass and length of potato strips in different concentration of sucrose solution
Qualitative data
1. The texture of the potato strips are hard before immersed in the solutions. After immersed in different molarities of sucrose solution and distilled water, the...If you want to hasten a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.