|1. |Assume the minimum that Matt would be willing to get to drive to the university campus is equal to the amount he saved on the|
| |concert ticket. What would be the amount of his economical surplus if he bought his textbooks at the university bookstore rather |
| |than via the Internet? |
|A) |$5 |
|B) |$1 |
|C) |$50 |
|D) |$20 |
|E) |There would be no economic surplus from purchasing the books at the university bookstore. |
|2. |Which of the following questions would not be part of macroeconomics?
|
|A) |What caused the great depression? |
|B) |At what enumerate does the US economy typically grow? |
|C) |Did the sharp increase in gasoline prices alter SUV sales? |
|D) |How does government spending come across the economy? |
|E) |Do trends exist in the national rate of unemployment?...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.